<link href="//maxcdn.bootstrapcdn.com/bootstrap/4.0.0/css/bootstrap.min.css" rel="stylesheet" id="bootstrap-css">
<script src="//maxcdn.bootstrapcdn.com/bootstrap/4.0.0/js/bootstrap.min.js"></script>
<script src="//code.jquery.com/jquery-1.11.1.min.js"></script>
<!------ Include the above in your HEAD tag ---------->
<!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd">
<html>
<head>
<!--<script type="text/javascript" src="http://ajax.googleapis.com/ajax/libs/jquery/1.9.1/jquery.min.js"></script>-->
<script type="text/javascript" src="https://cdnjs.cloudflare.com/ajax/libs/jqPlot/1.0.9/jquery.jqplot.js"></script>
<script type="text/javascript" src="https://cdnjs.cloudflare.com/ajax/libs/jqPlot/1.0.9/plugins/jqplot.dateAxisRenderer.js"></script>
<script type="text/javascript" src="https://cdnjs.cloudflare.com/ajax/libs/jqPlot/1.0.9/plugins/jqplot.cursor.js"></script>
<script type="text/javascript" src="https://cdnjs.cloudflare.com/ajax/libs/jqPlot/1.0.9/plugins/jqplot.logAxisRenderer.js"></script>
<script type="text/javascript" src="https://cdnjs.cloudflare.com/ajax/libs/jqPlot/1.0.9/plugins/jqplot.canvasTextRenderer.js"></script>
<script type="text/javascript" src="https://cdnjs.cloudflare.com/ajax/libs/jqPlot/1.0.9/plugins/jqplot.canvasAxisTickRenderer.js"></script>
<script type="text/javascript" src="https://cdnjs.cloudflare.com/ajax/libs/jqPlot/1.0.9/plugins/jqplot.highlighter.js"></script>
<script type="text/javascript" src="https://cdnjs.cloudflare.com/ajax/libs/jqPlot/1.0.9/plugins/jqplot.json2.js"></script>
<link rel="stylesheet" type="text/css" href="https://cdnjs.cloudflare.com/ajax/libs/jqPlot/1.0.9/jquery.jqplot.css" />
<link rel="stylesheet" type="text/css" href="http://ajax.googleapis.com/ajax/libs/jqueryui/1.10.0/themes/smoothness/jquery-ui.css" />
</head>
<body>
<!-- Button trigger modal -->
<button type="button" class="btn btn-primary" data-toggle="modal" data-target="#exampleModal">
Launch demo modal
</button>
<!-- Modal -->
<div class="modal fade" id="myModal" tabindex="-1" role="dialog" aria-labelledby="exampleModalLabel" aria-hidden="true">
<div class="modal-dialog" role="document">
<div class="modal-content">
<div class="modal-header">
<h5 class="modal-title" id="exampleModalLabel">Modal title</h5>
<button type="button" class="close" data-dismiss="modal" aria-label="Close">
<span aria-hidden="true">×</span>
</button>
</div>
<div class="modal-body">
...
</div>
<div class="modal-footer">
<button type="button" class="btn btn-secondary" data-dismiss="modal">Close</button>
<button type="button" class="btn btn-primary">Save changes</button>
</div>
</div>
</div>
</div>
<div id="chart1" style="height:400px;width:800px; "></div>
</body>
</html>
$(document).ready(function () {
var ajaxDataRenderer = function(url, plot, options) {
var ret = null;
$.ajax({
async: false,
url: url,
dataType:"json",
success: function(data) {
ret = data;
}
});
return ret;
};
$.jqplot._noToImageButton = true;
var prevYear = [["2011-08-01",398], ["2011-08-02",255.25], ["2011-08-03",263.9], ["2011-08-04",154.24],
["2011-08-05",210.18], ["2011-08-06",109.73], ["2011-08-07",166.91], ["2011-08-08",330.27], ["2011-08-09",546.6],
["2011-08-10",260.5], ["2011-08-11",330.34], ["2011-08-12",464.32], ["2011-08-13",432.13], ["2011-08-14",197.78],
["2011-08-15",311.93], ["2011-08-16",650.02], ["2011-08-17",486.13], ["2011-08-18",330.99], ["2011-08-19",504.33],
["2011-08-20",773.12], ["2011-08-21",296.5], ["2011-08-22",280.13], ["2011-08-23",428.9], ["2011-08-24",469.75],
["2011-08-25",628.07], ["2011-08-26",516.5], ["2011-08-27",405.81], ["2011-08-28",367.5], ["2011-08-29",492.68],
["2011-08-30",700.79], ["2011-08-31",588.5], ["2011-09-01",511.83], ["2011-09-02",721.15], ["2011-09-03",649.62],
["2011-09-04",653.14], ["2011-09-06",900.31], ["2011-09-07",803.59], ["2011-09-08",851.19], ["2011-09-09",2059.24],
["2011-09-10",994.05], ["2011-09-11",742.95], ["2011-09-12",1340.98], ["2011-09-13",839.78], ["2011-09-14",1769.21],
["2011-09-15",1559.01], ["2011-09-16",2099.49], ["2011-09-17",1510.22], ["2011-09-18",1691.72],
["2011-09-19",1074.45], ["2011-09-20",1529.41], ["2011-09-21",1876.44], ["2011-09-22",1986.02],
["2011-09-23",1461.91], ["2011-09-24",1460.3], ["2011-09-25",1392.96], ["2011-09-26",2164.85],
["2011-09-27",1746.86], ["2011-09-28",2220.28], ["2011-09-29",2617.91], ["2011-09-30",3236.63]];
var currYear = [["2011-08-01",796.01], ["2011-08-02",510.5], ["2011-08-03",527.8], ["2011-08-04",308.48],
["2011-08-05",420.36], ["2011-08-06",219.47], ["2011-08-07",333.82], ["2011-08-08",660.55], ["2011-08-09",1093.19],
["2011-08-10",521], ["2011-08-11",660.68], ["2011-08-12",928.65], ["2011-08-13",864.26], ["2011-08-14",395.55],
["2011-08-15",623.86], ["2011-08-16",1300.05], ["2011-08-17",972.25], ["2011-08-18",661.98], ["2011-08-19",1008.67],
["2011-08-20",1546.23], ["2011-08-21",593], ["2011-08-22",560.25], ["2011-08-23",857.8], ["2011-08-24",939.5],
["2011-08-25",1256.14], ["2011-08-26",1033.01], ["2011-08-27",811.63], ["2011-08-28",735.01], ["2011-08-29",985.35],
["2011-08-30",1401.58], ["2011-08-31",1177], ["2011-09-01",1023.66], ["2011-09-02",1442.31], ["2011-09-03",1299.24],
["2011-09-04",1306.29], ["2011-09-06",1800.62], ["2011-09-07",1607.18], ["2011-09-08",1702.38],
["2011-09-09",4118.48], ["2011-09-10",1988.11], ["2011-09-11",1485.89], ["2011-09-12",2681.97],
["2011-09-13",1679.56], ["2011-09-14",3538.43], ["2011-09-15",3118.01], ["2011-09-16",4198.97],
["2011-09-17",3020.44], ["2011-09-18",3383.45], ["2011-09-19",2148.91], ["2011-09-20",3058.82],
["2011-09-21",3752.88], ["2011-09-22",3972.03], ["2011-09-23",2923.82], ["2011-09-24",2920.59],
["2011-09-25",2785.93], ["2011-09-26",4329.7], ["2011-09-27",3493.72], ["2011-09-28",4440.55],
["2011-09-29",5235.81], ["2011-09-30",6473.25]];
var jsonurl = 'http://192.168.1.90/ui/test-data';
var plot1 = $.jqplot("chart1", [prevYear,currYear], {
seriesColors: ["rgba(78, 135, 194, 0.7)", "rgb(211, 235, 59)"],
title: 'Monthly TurnKey Revenue',
//dataRenderer: ajaxDataRenderer,
highlighter: {
show: true,
sizeAdjust: 1,
tooltipOffset: 9
},
grid: {
background: 'rgba(57,57,57,0.0)',
drawBorder: false,
shadow: false,
gridLineColor: '#666666',
gridLineWidth: 2
},
legend: {
show: true,
placement: 'outside'
},
seriesDefaults: {
rendererOptions: {
smooth: true,
animation: {
show: true
}
},
showMarker: false
},
series: [
{
fill: true,
label: '2010'
},
{
label: '2011'
}
],
axesDefaults: {
rendererOptions: {
baselineWidth: 1.5,
baselineColor: '#444444',
drawBaseline: false
}
},
axes: {
xaxis: {
renderer: $.jqplot.DateAxisRenderer,
tickRenderer: $.jqplot.CanvasAxisTickRenderer,
tickOptions: {
formatString: "%b %e",
angle: -30,
textColor: '#dddddd'
},
min: "2011-08-01",
max: "2011-09-30",
tickInterval: "7 days",
drawMajorGridlines: false
},
yaxis: {
renderer: $.jqplot.LogAxisRenderer,
pad: 0,
rendererOptions: {
minorTicks: 1
},
tickOptions: {
formatString: "$%'d",
showMark: false
}
}
},
cursor:{
show: true,
zoom:true,
showTooltip:false
}
});
$('.jqplot-highlighter-tooltip').addClass('ui-corner-all')
});